Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Concord Christian Academy | . | ||||
(H) | vs Sunapee HS | . | ||||
(A) | vs Prospect Mountain HS | . | ||||
(H) | vs Prospect Mountain HS | . | ||||
(A) | vs Derryfield School | . | ||||
(H) | vs Derryfield School | Drake Field Complex | . | |||
(A) | vs Concord Christian Academy | . | ||||
(A) | vs Sunapee HS | . | ||||
(H) | vs Farmington School District | . | ||||
(A) | vs Farmington School District | . | ||||
(H) | vs Newmarket Jr/Sr HS | . | ||||
(A) | vs Newmarket Jr/Sr HS | . | ||||
(A) | vs Franklin HS | . | ||||
(H) | vs Franklin HS | Drake Field Complex | . |
https://pmhspanthers.org