Girls Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
MSG 3:30-5 Try-Outs | . | |||||
MSG 3:30-5 Try-Outs | . | |||||
(H) | MSG 5:30-7:00 | . | ||||
(H) | MSG 5:30-7:00 | . | ||||
(H) | MSG 4:30-6 | . | ||||
(H) | MSG 3:30-5:00 | . | ||||
(H) | MSG 5:30-7:00 | . | ||||
(H) | MSG 5:30-7:00 | . | ||||
(H) | MSG 5:30-7:00 | . | ||||
(H) | MSG 5:30-7 | . | ||||
(H) | MSG 3:30-5 | . | ||||
(H) | MSG 5:30-7 | . | ||||
(H) | MSG 3:30-5 | . | ||||
(H) | vs Concord Christian Academy | 0 - 10 L | . | |||
(H) | MSG 5:30-7 | . | ||||
(H) | MSG 3:30-5 | . | ||||
(H) | MSG 5-6:30 | . | ||||
(H) | MGS 5-6:30 | . | ||||
(H) | MSG 3:30-5 | . | ||||
(H) | vs Barnstead Elementary School | . | ||||
(H) | MSG 3:30-5 | . | ||||
(H) | vs Gilmanton Middle School | . | ||||
(H) | MSG 3:30-5 | . | ||||
(A) | vs Gilmanton Middle School | . | ||||
(H) | MSG 2:15-3:15 - PMHS Gym | . | ||||
(A) | vs Chichester Central School | . | ||||
(H) | MSG 5-6:30 | Cancelled | . | |||
(H) | MSG 3:30-5 | . | ||||
(H) | MSG 5-6:30 | Cancelled | . | |||
(A) | vs Allenstown Elementary School | . | ||||
(H) | MSG 3:30-5 | . | ||||
(H) | MSG 4-5 | . | ||||
(H) | MSG 3:30-5 | . | ||||
(H) | MSG 4:45-6:15 | . | ||||
(A) | vs Barnstead Elementary School | . |
https://pmhspanthers.org