Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | MSG/JVB 4:30-6 | . | ||||
(H) | MSG/JVB 4:30-6 | . | ||||
(H) | MSG/JVB 4:30-6 | . | ||||
(H) | MSG/JVB 4:30-6 | . | ||||
Winter Athletics Picture Day | . | |||||
(A) | vs Newmarket Jr/Sr HS | 20 - 42 L | . | |||
(H) | vs Epping HS | Postponed | . | |||
(H) | vs Newmarket Jr/Sr HS | 11 - 31 L | . | |||
(A) | vs Laconia Christian School | 59 - 59 W | . | |||
(H) | vs Farmington School District | 31 - 23 W | . | |||
(H) | vs Epping HS | Cancelled | . | |||
(A) | vs Coe-Brown Northwood Academy | 26 - 32 L | . | |||
(A) | vs Moultonborough Academy | . | ||||
(A) | vs Epping HS | . | ||||
(H) | vs Coe-Brown Northwood Academy | 26 - 36 L | . | |||
(H) | vs Portsmouth Christian Academy | 35 - 35 W | . | |||
(H) | vs Moultonborough Academy | . | ||||
(A) | vs Portsmouth Christian Academy | . | ||||
(H) | vs Laconia Christian School | . | ||||
JV Girls Tournament @ PMHS | . | |||||
Winter Awards Night | . |
https://pmhspanthers.org