Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
MSB 3:30-5 Try-Outs | . | |||||
MSB 3:30-5 Try-Outs | . | |||||
(H) | MSB 3:30-5:00 | . | ||||
(H) | MSB 3:30-5:00 | . | ||||
(H) | MSB 5:30-7:00 | . | ||||
(H) | MSB 5:30-7:00 | . | ||||
(H) | MSB 3:30-5:00 | . | ||||
(H) | MSB 3:30-5:00 | . | ||||
(H) | MSB 12:30-2:30 | . | ||||
(H) | MSB 3:30-5:30 | . | ||||
(H) | vs Chichester Central School | . | ||||
(H) | MSB 3:30-5 | . | ||||
(H) | MSB 5-6:30 | . | ||||
(H) | MSB 3:30-5 | . | ||||
(H) | MSB 4-5:30 | . | ||||
(H) | MSB 5-6:30 | . | ||||
(H) | MSB 3:30-5 | . | ||||
(H) |
vs Farmington School District
vs. FMS Co-Ed |
Cancelled | . | |||
(A) | vs Concord Christian Academy | 0 - 5 L | . | |||
(H) | MSB 5-6:30 | Cancelled | . | |||
(H) | MSB 3:30-5 | . | ||||
(A) | vs Gilmanton Middle School | . | ||||
(H) | MSB 3:30-5 | . | ||||
(H) | vs Gilmanton Middle School | . | ||||
(H) | vs Barnstead Elementary School | 4 - 3 W | . | |||
(H) | MSB 5-6:30 | . | ||||
(H) | MSB 3:30-5 | Cancelled | . | |||
(H) | vs Chichester Central School | 6 - 0 W | . | |||
(A) | vs Farmington School District | 9 - 4 W | . | |||
(H) | MSB 3-5 | . | ||||
(H) | MSB 5-6:30 | . | ||||
(H) | MSB 5-6:30 | . | ||||
(H) | vs Concord Christian Academy | 0 - 3 L | . | |||
(H) | MSB 5-6:30 | . | ||||
(H) | vs Allenstown Elementary School | . | ||||
(H) | vs Barnstead Elementary School | . |
https://pmhspanthers.org