Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 | . | ||||
(H) | JVB 5:30-6:30 (PES) | . | ||||
(H) | JVB 3-4 | . | ||||
(A) | vs Coe-Brown Northwood Academy | 53 - 42 W | . | |||
(H) | JVB 6-7 | . | ||||
(H) | JVB 6-7 | . | ||||
(H) | JVB 5:30-7 | . | ||||
(H) | JVB 5:30-7 | . | ||||
(H) | JVB 3-4 | . | ||||
(H) | JVB 3-4:30 | . | ||||
(A) | vs Franklin HS | . | ||||
(H) | JVB 3-4:30 | . | ||||
(H) | vs Franklin HS | 50 - 24 W | . | |||
(H) | JVB 5:30-7 | Cancelled | . | |||
(H) | JVB 5:30-7 | . | ||||
(H) | JVB 5:30-7 | . | ||||
(H) | JVB 7-8:30 | . | ||||
(H) | JVB 4:30-5:30 | . | ||||
(A) | vs Farmington School District | Cancelled | . | |||
(H) | JVB 3-4:30 | . | ||||
(H) | JVB 5:30-7 | . | ||||
(H) | JVB 4:30-6 | . | ||||
(H) | vs Coe-Brown Northwood Academy | . | ||||
(H) | JVB 3-4:30 | Cancelled | . | |||
(H) | JVB 4-5:30 | . | ||||
(H) | vs Prospect Mountain HS | . | ||||
(H) | vs Prospect Mountain HS | . | ||||
(H) | JVB 3-4:30 | . | ||||
(H) | vs Concord Christian Academy | 45 - 51 L | . |
https://pmhspanthers.org